


American Trailer Exchange, Inc. (est. 1992)
(678) 750-7000 (888) 353-6877(toll free)
Used Truck Trailer Inventory in Atlanta![]()
Flatbeds - Platform Trailers and Drop Deck - Stepdeck Trailers
| Year & Make Click links for details | Dimensions & Construction | Suspension | Qty | Click on Photo |
| Drop Deck Flatbeds | ||||
| 2005 & 2006 Utility | 48' x 102" Combo Step Deck | Spread Axle Air Ride | 3 $15,900 to $16,900 | |
| 2001 Wabash | 48' x 102" Combo Step Deck | Two Position Spread Axle Air Ride | 15 $12,900 | |
| 2000 Fontaine | 48' x 102" Steel Frame Step Deck | Spread Axle Air Ride | 1 | |
| 1999 Wabash | 48' x 102" Combo Step Deck Watch Video | Two Position Spread Axle Air Ride | 5 $11,900 | |
| Standard Flatbeds | ||||
| 2007 Great Dane | 48' x 102" Combo Aluminum Headboard | Spread Axle Air Ride | 2 $14,950 | |
| 2001 Great Dane | 48' x 102" Steel Frame | Sliding Tandem Spring Ride | 1 | Photos Coming |
| 2000 Transcraft | 48' x 96" Combo | Spread Axle Air Ride | 1 | Photos Coming |
| 1999 Dorsey | 48' x 102" Steel Frame | Spread Axle Air Ride | 1 | Photo Coming |
| 1998 Wabash | 48' x 102" Combo Quick Draw Retractable Tarping System | Spread Axle Air Ride | 1 | |
| 1997 Great Dane | 48' x 102" Steel Frame 100,000 GVWR | Spread Axle Air Ride | 1 $6950 | |
| 1997 Fontaine | 48' x 102" Steel Frame | Spread Axle Air Ride | 1 $5950 | |
| 1994 Transcraft | 48' x 96" Steel Frame | Sliding Tandem Spring Ride | 1 $3250 | |
| 1994 Dorsey | 45' x 96" Combo | Sliding Tandem Spring Ride | 1 | Photo Coming |
53' x 102" Dry Van Trailers at American Trailer Exchange
| Year & Make Click links for details | Construction | Suspension | Doors | Qty | Click on Photo |
| 2000 Great Dane | Smoothside Aluminum Paper Spec | Air Ride Sliding Tandem | Swing | 7 $4950 | |
| 1999 Lufkin | Smoothside Aluminum Log Posts | Air Ride Sliding Tandem | Swing | 3 $4950 | |
| 1998 Wabash | DuraPlate | Air Ride | Swing | 1 $4950 | Photo Coming |
| 1997 Wabash | Smoothside Aluminum | Spring Ride Sliding Tandem | Roll | 1 $3750 | |
| 1996 & 1997 Air Ride Vans | Smoothside Aluminum | Air Ride Sliding Tandem | Swing | 8 $3950 | |
| 1999 thru 1995 Wabash, Trailmobile, Great Dane | Smoothside Aluminum | Spring Ride Sliding Tandem | Swing Door | 70 Matched Fleet $2950-$3950 | |
| 1995 Stoughton 1996 Trailmobile | Smoothside Aluminum Aluminum Roof | Air Ride Sliding Tandem | Swing | 2 $3500-$3950 | |
| 1994 thru 1990 Road Vans | Smoothside Aluminum Aluminum Roof | Spring Ride Sliding Tandem | Swing | 15 $2950 |
48' & 45' Liftgate Van Trailers at American Trailer Exchange
| Year & Make Click links for details | Construction | Suspension | Doors | Qty | Click on Photo |
| 1997 Utility 48' x 102" Vans 5000# Rail Liftgate | Utility - Black Aluminum (3) rows E track 5000 lb Rail Liftgate | Sliding Tandem Air Ride Suspension | Roll up | 2 | |
| 1994 & 1993 Great Dane 45' x 96" 4000# Rail Liftgate | Black Smoothside Aluminum Waltco 4000 Lb Rail Liftgate | Sliding Tandem | Roll up | 3 |
Storage Vans at American Trailer Exchange
| Type | Construction | Suspension | Doors | Qty | |
| Variety of 48' & 53' Storage Vans | Smoothside Aluminum Aluminum Roof | Sliding Tandem | Swing Rollup | 2 starting @ $1750 | ![]() |
